Amanah Saham Wawasan 2020, Amanah Saham Malaysia and Amanah Saham 1Malaysia Dividend Rate
Amanah Saham Malaysia (ASM) fund was launched on the 20th of April 2000. ASM is an equity income fund with fixed-price at RM1.00 per unit. The fund is open to all Malaysian including Bumi and non-Bumi. The fund objective is to provide unitholders with a long-term investment opportunity that generates regular and competitive returns through a diversified portfolio of investments
The table below is the historical Amanah Saham Wawasan 2020 (ASW2020), Amanah Saham Malaysia (ASM) and Amanah Saham 1Malaysia (AS1M) Dividend Rate from 1996 to 2020.
Year | ASW 2020 | ASM | AS1M |
---|---|---|---|
1997 | 10.10 | - | - |
1998 | 9.80 | - | - |
1999 | 8.20 | - | - |
2000 | 8.80 | - | - |
2001 | 7.25 | 7.80 | - |
2002 | 7.25 | 7.00 | - |
2003 | 6.60 | 6.60 | - |
2004 | 7.00 | 7.00 | - |
2005 | 7.10 | 7.20 | - |
2006 | 6.80 | 6.75 | - |
2007 | 8.00 | 6.80 | - |
2008 | 7.00 | 7.80 | - |
2009 | 6.30 | 6.25 | - |
2010 | 6.35 | 6.30 | 6.38 |
2011 | 6.50 | 6.38 | 6.50 |
2012 | 6.60 | 6.50 | 6.60 |
2013 | 6.70 | 6.50 | 6.70 |
2014 | 6.60 | 6.60 | 6.60 |
2015 | 6.40 | 6.60 | 6.40 |
2016 | 6.30 | 6.30 | 6.10 |
2017 | 6.00 | 6.00 | 6.00 |
2018 | 6.00 | 6.25 | 6.00 |
2019 | 5.00 | 5.50 | 5.00 |
2020 | 4.00 | 4.25 | SEP 30 |
From 15 October 2018, Amanah Saham Wawasan 2020 is known as Amanah Saham Malaysia 2 Wawasan (ASM2 Wawasan), whereas Amanah Saham 1 Malaysia is known as Amanah Saham Malaysia (ASM 3).