This is the average of the fixed deposit rate in Malaysia from the period of 1980 till 2009.
Period (in months) | |||||
---|---|---|---|---|---|
Average Fixed Deposit Rates | 1 | 3 | 6 | 9 | 12 |
1980 | 6.13 | 6.23 | 6.54 | 6.79 | 7.50 |
1981 | 9.46 | 9.68 | 9.67 | 9.73 | 9.94 |
1982 | 8.92 | 9.75 | 9.94 | 10.03 | 10.48 |
1983 | 7.50 | 8.02 | 8.29 | 8.38 | 8.75 |
1984 | 9.17 | 9.50 | 9.50 | 9.53 | 9.62 |
1985 | 8.45 | 8.81 | 9.04 | 9.25 | 9.29 |
1986 | 7.04 | 7.08 | 7.17 | 7.42 | 7.42 |
1987 | 2.56 | 3.00 | 3.97 | 4.31 | 4.50 |
1988 | 2.72 | 3.29 | 3.57 | 3.83 | 4.24 |
1989 | 4.47 | 4.56 | 4.77 | 4.98 | 5.20 |
1990 | 5.55 | 5.72 | 6.00 | 6.01 | 6.21 |
1991 | 6.94 | 7.11 | 7.27 | 7.35 | 7.48 |
1992 | 7.85 | 7.94 | 7.97 | 7.98 | 8.03 |
1993 | 7.01 | 7.03 | 6.98 | 6.96 | 6.95 |
1994 | 4.74 | 4.89 | 5.09 | 5.24 | 5.46 |
1995 | 5.79 | 5.93 | 6.14 | 6.28 | 6.50 |
1996 | 7.02 | 7.09 | 7.12 | 7.14 | 7.18 |
1997 | 7.73 | 7.78 | 7.80 | 7.81 | 7.83 |
1998 | 8.40 | 8.51 | 8.54 | 8.53 | 8.56 |
1999 | 4.10 | 4.12 | 4.16 | 4.21 | 4.29 |
2000 | 3.31 | 3.36 | 3.44 | 3.62 | 4.06 |
2001 | 3.36 | 3.37 | 3.40 | 3.53 | 4.16 |
2002 | 3.20 | 3.21 | 3.22 | 3.31 | 4.00 |
2003 | 3.07 | 3.07 | 3.08 | 3.12 | 3.80 |
2004 | 3.00 | 3.00 | 3.00 | 3.01 | 3.70 |
2005 | 3.00 | 3.00 | 3.00 | 3.01 | 3.70 |
2006 | 3.09 | 3.15 | 3.26 | 3.35 | 3.74 |
2007 | 3.09 | 3.16 | 3.31 | 3.41 | 3.71 |
2008 | 3.07 | 3.13 | 3.26 | 3.33 | 3.68 |
This is the monthly breakdown the fixed deposit rate in Malaysia from the period of 1997 till 2009.
Period (in months) | |||||
---|---|---|---|---|---|
Average Fixed Deposit Rates | 1 | 3 | 6 | 9 | 12 |
1997 | 7.16 | 7.22 | 7.24 | 7.24 | 7.26 |
7.14 | 7.22 | 7.23 | 7.23 | 7.25 | |
7.20 | 7.24 | 7.24 | 7.24 | 7.25 | |
7.20 | 7.25 | 7.24 | 7.25 | 7.26 | |
7.30 | 7.30 | 7.28 | 7.28 | 7.30 | |
7.54 | 7.43 | 7.37 | 7.36 | 7.38 | |
8.05 | 7.73 | 7.56 | 7.52 | 7.52 | |
7.46 | 7.54 | 7.56 | 7.56 | 7.56 | |
7.59 | 7.69 | 7.74 | 7.75 | 7.79 | |
8.39 | 8.56 | 8.71 | 8.74 | 8.77 | |
8.92 | 9.08 | 9.18 | 9.23 | 9.26 | |
8.81 | 9.06 | 9.21 | 9.27 | 9.33 | |
1998 | 8.86 | 9.09 | 9.25 | 9.30 | 9.36 |
9.25 | 9.46 | 9.57 | 9.62 | 9.67 | |
9.56 | 9.79 | 9.84 | 9.84 | 9.90 | |
9.65 | 9.89 | 9.99 | 9.97 | 10.03 | |
9.79 | 10.00 | 10.10 | 10.07 | 10.14 | |
10.04 | 10.19 | 10.21 | 10.18 | 10.24 | |
10.14 | 10.27 | 10.28 | 10.24 | 10.28 | |
9.54 | 9.50 | 9.51 | 9.45 | 9.46 | |
6.19 | 6.17 | 6.13 | 6.12 | 6.13 | |
6.09 | 6.09 | 6.04 | 6.01 | 6.02 | |
5.87 | 5.88 | 5.80 | 5.78 | 5.79 | |
5.82 | 5.83 | 5.76 | 5.74 | 5.74 | |
1999 | 5.72 | 5.72 | 5.67 | 5.66 | 5.66 |
5.58 | 5.59 | 5.54 | 5.53 | 5.54 | |
5.39 | 5.44 | 5.42 | 5.40 | 5.40 | |
3.99 | 4.00 | 4.04 | 4.05 | 4.06 | |
3.75 | 3.75 | 3.77 | 3.78 | 3.80 | |
3.75 | 3.75 | 3.76 | 3.78 | 3.80 | |
3.75 | 3.75 | 3.76 | 3.78 | 3.79 | |
3.75 | 3.75 | 3.76 | 3.77 | 3.79 | |
3.75 | 3.75 | 3.76 | 3.77 | 3.79 | |
3.24 | 3.33 | 3.47 | 3.67 | 3.93 | |
3.24 | 3.33 | 3.46 | 3.67 | 3.93 | |
3.24 | 3.33 | 3.47 | 3.68 | 3.95 | |
2000 | 3.23 | 3.31 | 3.44 | 3.65 | 3.94 |
3.22 | 3.29 | 3.39 | 3.58 | 3.94 | |
3.22 | 3.28 | 3.37 | 3.55 | 3.91 | |
3.21 | 3.26 | 3.34 | 3.52 | 3.91 | |
3.21 | 3.26 | 3.33 | 3.51 | 3.91 | |
3.20 | 3.26 | 3.33 | 3.50 | 3.91 | |
3.20 | 3.26 | 3.33 | 3.51 | 3.90 | |
3.45 | 3.49 | 3.55 | 3.75 | 4.25 | |
3.45 | 3.49 | 3.55 | 3.75 | 4.25 | |
3.45 | 3.49 | 3.55 | 3.74 | 4.25 | |
3.45 | 3.48 | 3.54 | 3.73 | 4.25 | |
3.45 | 3.48 | 3.50 | 3.70 | 4.24 | |
2001 | 3.44 | 3.47 | 3.52 | 3.69 | 4.24 |
3.44 | 3.47 | 3.52 | 3.67 | 4.24 | |
3.44 | 3.46 | 3.50 | 3.63 | 4.24 | |
3.44 | 3.45 | 3.49 | 3.62 | 4.24 | |
3.44 | 3.45 | 3.48 | 3.61 | 4.24 | |
3.44 | 3.45 | 3.48 | 3.61 | 4.24 | |
3.44 | 3.45 | 3.48 | 3.61 | 4.24 | |
3.44 | 3.45 | 3.48 | 3.60 | 4.24 | |
3.20 | 3.21 | 3.23 | 3.34 | 4.00 | |
3.20 | 3.21 | 3.22 | 3.35 | 4.00 | |
3.20 | 3.21 | 3.22 | 3.34 | 4.00 | |
3.20 | 3.21 | 3.22 | 3.34 | 4.00 | |
2002 | 3.20 | 3.21 | 3.22 | 3.34 | 4.00 |
3.20 | 3.21 | 3.22 | 3.32 | 4.00 | |
3.20 | 3.21 | 3.22 | 3.32 | 4.00 | |
3.20 | 3.21 | 3.22 | 3.32 | 4.00 | |
3.20 | 3.21 | 3.22 | 3.31 | 4.00 | |
3.20 | 3.21 | 3.22 | 3.31 | 4.00 | |
3.20 | 3.20 | 3.22 | 3.31 | 4.00 | |
3.20 | 3.20 | 3.22 | 3.30 | 4.00 | |
3.20 | 3.20 | 3.22 | 3.30 | 4.00 | |
3.20 | 3.20 | 3.22 | 3.30 | 4.00 | |
3.20 | 3.20 | 3.22 | 3.30 | 4.00 | |
3.20 | 3.20 | 3.21 | 3.28 | 4.00 | |
2003 | 3.20 | 3.20 | 3.21 | 3.28 | 4.00 |
3.20 | 3.20 | 3.21 | 3.28 | 4.00 | |
3.20 | 3.20 | 3.21 | 3.28 | 4.00 | |
3.20 | 3.20 | 3.21 | 3.28 | 4.00 | |
3.00 | 3.00 | 3.01 | 3.04 | 3.69 | |
3.00 | 3.00 | 3.01 | 3.04 | 3.70 | |
3.00 | 3.00 | 3.01 | 3.04 | 3.70 | |
3.00 | 3.00 | 3.01 | 3.04 | 3.70 | |
3.00 | 3.00 | 3.01 | 3.04 | 3.70 | |
3.00 | 3.00 | 3.01 | 3.04 | 3.70 | |
3.00 | 3.00 | 3.01 | 3.03 | 3.70 | |
3.00 | 3.00 | 3.01 | 3.03 | 3.70 | |
2004 | 3.00 | 3.00 | 3.01 | 3.03 | 3.70 |
3.00 | 3.00 | 3.01 | 3.03 | 3.70 | |
3.00 | 3.00 | 3.00 | 3.02 | 3.70 | |
3.00 | 3.00 | 3.00 | 3.02 | 3.70 | |
3.00 | 3.00 | 3.00 | 3.01 | 3.70 | |
3.00 | 3.00 | 3.00 | 3.01 | 3.70 | |
3.00 | 3.00 | 3.00 | 3.01 | 3.70 | |
3.00 | 3.00 | 3.00 | 3.00 | 3.70 | |
3.00 | 3.00 | 3.00 | 3.00 | 3.70 | |
3.00 | 3.00 | 3.00 | 3.00 | 3.70 | |
3.00 | 3.00 | 3.00 | 3.00 | 3.70 | |
3.00 | 3.00 | 3.00 | 3.00 | 3.70 | |
2005 | 3.00 | 3.00 | 3.00 | 3.00 | 3.70 |
3.00 | 3.00 | 3.00 | 3.00 | 3.70 | |
3.00 | 3.00 | 3.00 | 3.00 | 3.70 | |
3.00 | 3.00 | 3.00 | 3.00 | 3.70 | |
3.00 | 3.00 | 3.00 | 3.00 | 3.70 | |
3.00 | 3.00 | 3.00 | 3.00 | 3.70 | |
3.00 | 3.00 | 3.00 | 3.00 | 3.70 | |
3.00 | 3.00 | 3.00 | 3.00 | 3.70 | |
3.00 | 3.00 | 3.00 | 3.00 | 3.70 | |
3.00 | 3.00 | 3.00 | 3.00 | 3.70 | |
3.00 | 3.00 | 3.00 | 3.00 | 3.70 | |
3.01 | 3.02 | 3.04 | 3.08 | 3.70 | |
2006 | 3.00 | 3.03 | 3.05 | 3.09 | 3.70 |
3.02 | 3.04 | 3.07 | 3.11 | 3.70 | |
3.03 | 3.06 | 3.11 | 3.16 | 3.70 | |
3.06 | 3.12 | 3.21 | 3.31 | 3.73 | |
3.11 | 3.17 | 3.31 | 3.44 | 3.76 | |
3.11 | 3.18 | 3.32 | 3.45 | 3.77 | |
3.12 | 3.19 | 3.34 | 3.48 | 3.78 | |
3.12 | 3.19 | 3.34 | 3.48 | 3.77 | |
3.13 | 3.21 | 3.36 | 3.49 | 3.77 | |
3.13 | 3.21 | 3.36 | 3.49 | 3.76 | |
3.11 | 3.20 | 3.35 | 3.47 | 3.75 | |
3.11 | 3.19 | 3.34 | 3.46 | 3.73 | |
2007 | 3.08 | 3.15 | 3.34 | 3.45 | 3.72 |
3.11 | 3.19 | 3.34 | 3.45 | 3.71 | |
3.10 | 3.18 | 3.34 | 3.45 | 3.71 | |
3.10 | 3.18 | 3.33 | 3.43 | 3.71 | |
3.10 | 3.18 | 3.32 | 3.42 | 3.71 | |
3.09 | 3.17 | 3.32 | 3.42 | 3.71 | |
3.08 | 3.15 | 3.29 | 3.38 | 3.70 | |
3.08 | 3.15 | 3.29 | 3.38 | 3.70 | |
3.08 | 3.15 | 3.29 | 3.38 | 3.70 | |
3.08 | 3.15 | 3.29 | 3.38 | 3.70 | |
3.08 | 3.15 | 3.29 | 3.38 | 3.70 | |
3.08 | 3.15 | 3.29 | 3.38 | 3.70 | |
2008 | 3.08 | 3.15 | 3.29 | 3.38 | 3.70 |
3.08 | 3.14 | 3.28 | 3.37 | 3.70 | |
3.08 | 3.14 | 3.28 | 3.37 | 3.70 | |
3.08 | 3.14 | 3.28 | 3.37 | 3.70 | |
3.08 | 3.14 | 3.28 | 3.36 | 3.70 | |
3.08 | 3.14 | 3.28 | 3.36 | 3.70 | |
3.08 | 3.14 | 3.28 | 3.36 | 3.70 | |
3.08 | 3.14 | 3.28 | 3.36 | 3.70 | |
3.08 | 3.14 | 3.28 | 3.36 | 3.70 | |
3.08 | 3.14 | 3.28 | 3.36 | 3.70 | |
3.03 | 3.06 | 3.16 | 3.22 | 3.60 | |
3.01 | 3.04 | 3.11 | 3.14 | 3.50 | |
2009 | 2.54 | 2.54 | 2.56 | 2.57 | 3.02 |
2.05 | 2.07 | 2.07 | 2.08 | 2.55 | |
2.00 | 2.10 | 2.10 | 2.10 | 2.50 | |
2.00 | 2.10 | 2.10 | 2.10 | 2.50 | |
2.00 | 2.10 | 2.10 | 2.10 | 2.50 |
The highest one year fixed deposit rate is 10.48% in the year 1982. The lowest fixed deposit rate should be year 2009 which is around 2.0% now. May be by knowing this fact, we can make a wiser decision making on our investment strategy.
What is in your mind after knowing that year 2009 fixed deposit rate is the lowest since year 1980 ?